Notebooks
| Product | Sheet width (inches) |
Sheet height (inches) |
pages | price | Area sq. ft. |
$/sq. ft. |
| Hobonichi A5 Graph | 5.8 | 8.3 | 288 | $23.00 | 96.3 | $0.24 |
| Leuchtturm 1917 A5 | 5.8 | 8.3 | 251 | $25.95 | 83.9 | $0.31 |
| Moleskine Hard Cover | 5 | 8.25 | 192 | $20.00 | 55.0 | $0.36 |
| Travelers Notebook | 4.3 | 8.3 | 128 | $11.90 | 31.7 | $0.38 |
4 x 6 inch index cards
| Product | Sheet width (inches) |
Sheet height (inches) |
sheets | price | Area sq. ft. |
$/sq. ft. |
| Amazon Basics 4×6 Index Cards | 4 | 6 | 500 | $7.30 | 166.7 | $0.04 |
| Oxford 4×6 | 6 | 4 | 1000 | $16.49 | 333.3 | $0.05 |
| Stockroom Plus 4×6 (grid) | 6 | 4 | 300 | $13.67 | 100.0 | $0.14 |
| Exacompta 4×6 | 6 | 4 | 100 | $15.77 | 33.3 | $0.47 |
| Notsu 4×6 | 6 | 4 | 50 | $14.99 | 16.7 | $0.90 |
Generally, Exacompta cards are the closest in price per square foot to the nicer notebooks while most 4 x 6 inch index cards are comparatively much cheaper (even if you’re only writing on one side).
Nice comparison and interesting. Don’t tell my wife, I like my Leuchtturms. But, good to know I am not being extravagant with my index cards.